WHY FRP IS the smart choice
Let us show you why choosing KomboFRP for your next project is the smart choice.
Features & Benefits
Comparison to other materials
Technical PROPERTIES
FRP framing for portable house
To reduce costs and maintenance KomboFRP is an ideal option for house frames
Features & Benefits
Feature | Description | Benefit |
Consolidation | Many individual components can be combined into a large profile. | Easily fixed with standard carpentry fittings. |
Corrosion Resistant | Unaffected by exposure to a great variety of corrosive environments & chemicals. | Minimum maintenance costs. Long term safety. Longer life. |
Dimensional Stability | KomboFRP® Structural components are highly resistant to warping stretch/swelling over a wide range of temperature & stresses. | No permanent deformation under high stress. Close tolerances. Saves time. |
Electrical Insulation | Provides strength & rigidity with dielectric properties. | Predictable insulation values for wide range of frequencies. |
Light Weight | Density of KomboFRP® Structural components is about 25% of steel, 60% of aluminium & 50% of timber. | Higher performance at less weight. Lower shipping, handling & installation costs. Easier to lift and install. |
Safety | KomboFRP® Structural components are very strong & safe to work with. They are microbes and insect proof. | Non-toxic and environmentally safe. Easily cut and drilled with no dangerous gas emissions or toxic off-cuts. |
Strength | Unit strength in tension & compression is approx. 20 x that of steel when these properties are combined on the basis of unit density. | Strong, light weight with exceptionally high impact strength. |
Thermal Insulation | KomboFRP® Structural components have a low thermal conductivity. | Reduces installation thickness. Eliminates condensation. |
Comparison TO OTHER MATERIALS
Mechanical Properties | KomboFRP® | Aluminium | Mild Steel | Stainless Steel | Wood |
Weight | 1 | 1.5 | 4 | 4 | 2 |
Specific Gravity | 1.8 | 2.55 | 7.8 | 7.92 | 0.52 |
Thermal Conductivity | 24.4 | 6000 | 1220 | 732 | 0.4 |
Coeff. of Linear Expansion | 5.2 | 23 | 8 | 10 | 1.7 |
Flame Resistance | Excellent | Good | Excellant | Excellant | Poor |
Corrosion Resistance | |||||
Acidic | Excellent | Poor | Poor | Excellant | Poor |
Alkaline | Good | Good | Good | Excellant | Poor |
Solvents | Fair | Good | Good | Excellant | Fair |
Technical Properties
Parameter | Test Standard | Direction | Result |
Tensile Modulus | EN 13706-2:2002 Table 1 & EN 13706-3:2002 Table 1 & EN ISO 527-1:2012 & EN ISO 527-4:1997 | Crosswise | 6.07GPa |
Lengthwise | 31.30GPa | ||
Tensile Strength | EN 13706-2:2002 Table 1 & EN 13706-3:2002 Table 1 & EN ISO 527-1:2012 & EN ISO 527-4:1997 | Crosswise | 86.5MPa |
Lengthwise | 660MPa | ||
Bearing Strength | EN 13706-2:2002 Annex E | Crosswise | 142MPa |
Lengthwise | 177Mpa | ||
Compressive Strength | EN 13706-3:2002 Table 2 & EN ISO 14126:1999 Method 1 | Crosswise | 64.1MPa |
Lengthwise | 403MPa | ||
Density | EN 13706-3:2002 Table 2 & ISO 1183-1:2019 Method A | N/A | 1908Kg/m^3 |
Flexural Strength | EN 13706-2:2002 Table 1 & EN 13706-3:2002 Table 1 & EN ISO 14125:1998 | Crosswise | 119MPa |
Lengthwise | 537MPa | ||
Inter-laminar Shear Strength | EN 13706-2:2002 Table 1 & EN 13706-3:2002 Table 1 & EN ISO 14130:1997 | N/A | 19.9MPa |
Clean. Renewable. Efficient.
KomboFRP provides the alternate structural component you never knew existed – until now.